<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chemicals and Allied Products &#187; dayat</title>
	<atom:link href="http://torgvc.info/author/dayat/feed/" rel="self" type="application/rss+xml" />
	<link>https://torgvc.info</link>
	<description></description>
	<lastBuildDate>Tue, 16 May 2023 16:18:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Carrier Oils &#8211; Therapeutic Base Oils in Aromatherapy For Skin Care and More</title>
		<link>https://torgvc.info/the-carrier-oils-therapeutic-base-oils-in-aromatherapy-for-skin-care-and-more/</link>
		<comments>https://torgvc.info/the-carrier-oils-therapeutic-base-oils-in-aromatherapy-for-skin-care-and-more/#comments</comments>
		<pubDate>Sat, 06 May 2023 11:58:59 +0000</pubDate>
		<dc:creator>dayat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aromatherapy]]></category>
		<category><![CDATA[Skin Care]]></category>

		<guid isPermaLink="false">http://torgvc.info/?p=31</guid>
		<description><![CDATA[When we think of aromatherapy, an extensive list of intoxicating scents springs to mind: jasmine, lemon, myrrh, bergamot, sage! Essential oils are certainly the most exciting and showy aspect of aromatherapy. Wandering behind the bouquet of essential oils, however, come &#8230; <a href="https://torgvc.info/the-carrier-oils-therapeutic-base-oils-in-aromatherapy-for-skin-care-and-more/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When we think of aromatherapy, an extensive list of intoxicating scents springs to mind: jasmine, lemon, myrrh, bergamot, sage! Essential oils are certainly the most exciting and showy aspect of aromatherapy. Wandering behind the bouquet of essential oils, however, come the carrier oils, a group of oils whose function is to assist essential oil application and provide nourishment for the skin. Essential oils, or volatile oils, are small molecules that change once they touch the air. Carrier oils are composed of big molecules that maintain their texture for a long time, giving necessary lubrication and moisture, especially to the skin.</p>
<p>Essential oils and carrier oils have a symbiotic relationship in aromatherapy. While carriers are often thought of in terms of their reflexology and massage uses, these oils actually posses their own virtues. Instead of thinking of them as merely the method of applying essential oils, we can explore the unique qualities of carrier oils separately with great results. Most likely, your aromatherapy techniques will be enhanced by using your special essential oils with carriers that actually increase their medicinal qualities.</p>
<p>Fats, or lipids, are a critical aspect of human health. They are important for staying warm, protecting organs and assisting cellular activity. While nutritionists are focused on finding how fats are used internally, aromatherapy examines how plant oils improve health from the outside. What we&#8217;ve found is that fats, or oils, applied externally also deliver essential nutrients to the skin.</p>
<p>Carbon, hydrogen and oxygen combine to make a lipid molecule. It&#8217;s not necessary to tune into the chemical make-up of carrier oils, but it can be helpful because these terms are used in relation to many food and supplement products as well. A simple way of viewing a fat molecule is to know that some lipids have carbon atoms that form two bonds, which means they have a shared electron. These lipids are known as unsaturated fats, and you mostly find them in liquid form. They come from plant matter, and most carrier oils fall into this category. The second type of fat, saturated lipids, do not have double bonded carbons. They are usually found in animal fats, but some plants create saturated fats, too. A popular carrier oil, coconut, is actually a saturated fat. It can also be found on the market in its fractionated form, which is derived from breaking off part of the molecular chain. This results in a liquid oil. The oil functions the same way as in its solid, but it is much easier to apply in massage or reflexology.</p>
<p>A lot of carrier oils are composed of the super-stars of the fatty acid world: omega-6, or linoleic acid, and omega-3, known as linolenic acid. These nutrients, part of the essential fatty acid spectrum, are important for human health. Salvatore Battaglia, an aromatherapy practitioner, tells us that linoleic acid assists our liver, joints, skin and hair and also the cardiovascular system. Evening primrose oil is particularly effective in these areas. Linolenic acid is found in a multitude of carrier oils. When used as a supplement, it assists the eyes, muscles and growth processes. We find it in fish and plant oils, such as rapeseed and linseed, and this acid is especially useful in combating cardiovascular problems and hypertension. For aromatherapy purposes, finding superior carrier oils means the skin will derive fantastic benefits. Carrier oils help the skin keep its shape, color and nutrients, making it your best ally in skin health.</p>
<p>Carrier oils are primarily derived from nuts and seeds. They are extracted via cold-pressed technology, meaning high heat is not used. Once oils reach temperatures exceeding 160 degrees Celsius, their structure is altered, making them trans-fats, a kind of mutated fat that the body cannot assimilate properly. Expeller-pressing is another common extraction method. By placing seeds or nuts in an expeller, the precious oil is pressed out and then bottled. Superior carrier oils are mechanically pressed oils and have not been subjected to chemical changes. </p>
<p>There are many reasons for choosing one carrier oil over another, and most of the time this is based on personal preference regarding the viscosity of the oil and its natural scent. While this is a fine way to choose oils, if you want to include the specific healing benefits of carrier oils in your aromatherapy applications, it might be useful to look at how carrier oils are sometimes categorized. The primary carriers can be put into three groups: massage and reflexology, facial skin care and bodily skin conditions. Fractionated coconut, hempseed, sweet almond and sunflower are all great choices for massage and reflexology. By adding 10-15% essential oil, your carrier will be easy to work with and smell delightful, too. Carrier oils such as apricot kernel, hazelnut and rosehip work well in facial skin care, bringing vitality to skin that has suffered from the sun or acne.  Rosehip also assists in reducing scars. Tamanu, jojoba, evening primrose, sesame, shea, avocado and grapeseed are excellent carrier oils for helping dry skin and other skin ailments, like eczema. Deciding on a carrier oil might require a bit of experimentation to see how your body responds, but when you land on the best oil for your needs, you can move on to blending your carrier with essential oils.</p>
<p>Mixing carrier oils with volatile oils allows the essential oil to be used more efficiently. Volatile oils have a short lifespan once they hit the air. In about an hour, these oils are no longer active. A carrier oil, with its viscous body, keeps the essential oil vibrant, allowing the essential oils to exhibit their healing qualities longer. A way to remember this is to consider what happens when you put a drop of ylang ylang on your skin. Within an hour the scent is decreased. If you mix the ylang ylang with a carrier, however, the scent, and the oil&#8217;s medicinal qualities will last much longer.</p>
<p>Aromatherapists have found that essential oils are most effective when they are applied on a regular basis, and carrier oils allow us to do so. Because some essential oils may burn the skin, carriers also protect the skin from this potential pitfall.</p>
<p>While carrier oils may not be as awe-inspiring as essential oils, these simple oils do bring healing into the body. The beauty of discovering which carrier oils work best for you is that your essential oils will be extended, your skin will rejoice, and you won&#8217;t have to say, &#8220;Now what do I do with this neroli?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>https://torgvc.info/the-carrier-oils-therapeutic-base-oils-in-aromatherapy-for-skin-care-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colon Cleansing and Detoxification For Nerve and Glandular Support</title>
		<link>https://torgvc.info/colon-cleansing-and-detoxification-for-nerve-and-glandular-support/</link>
		<comments>https://torgvc.info/colon-cleansing-and-detoxification-for-nerve-and-glandular-support/#comments</comments>
		<pubDate>Thu, 06 Apr 2023 11:53:25 +0000</pubDate>
		<dc:creator>dayat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Glandular]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://torgvc.info/?p=30</guid>
		<description><![CDATA[Colon cleansing and detoxification (also known as cleansing, cleaning, internal cleansing, internal cleaning, detoxing, detoxifying and &#8220;spring cleaning&#8221;) are important natural health regimens that help improve a person&#8217;s overall health and wellness. In our age, when toxic chemicals are easily &#8230; <a href="https://torgvc.info/colon-cleansing-and-detoxification-for-nerve-and-glandular-support/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Colon cleansing and detoxification (also known as cleansing, cleaning, internal cleansing, internal cleaning, detoxing, detoxifying and &#8220;spring cleaning&#8221;) are important natural health regimens that help improve a person&#8217;s overall health and wellness. In our age, when toxic chemicals are easily found in the air we breathe, the food we eat, the water we drink and bathe in, and the products that we use in our homes and offices, the need for detoxification is paramount.</p>
<p>Our innate detoxification organs certainly do their best to neutralize toxins and escort them from our bodies, but they can get swiftly overwhelmed by the sheer volume of pollution that we are exposed to on a daily basis. When this happens, vital organs and systems become compromised, leading to poor health. This is true, for example, where our nervous system and glands are concerned.</p>
<p>Some colon cleansing and detoxification programs pull &#8220;double duty&#8221; by incorporating the powerful use of natural herbs; as they exert their effects on your colon and aid detoxification, they also positively affect your body in other ways. Indeed, some herbs can have positive health effects on your nerves and glands, helping to address related health concerns while they assist in the internal cleansing process. Here are some herbs to watch for, as they can be powerful allies in colon cleansing:</p>
<p>Gentian Root: Largely overlooked in American herbalism, this herb has quite a strong reputation in Germany, where it&#8217;s been used as a tonic for centuries. As a &#8220;bitter herb&#8221;-herbs that have a bitter taste due in large part to their volatile essential oils and other natural components-gentian root stimulates the activity of the body&#8217;s glands while also acting on the digestive system by stimulating the appetite, digestion, and the flow of bile.</p>
<p>Chamomile: There are essentially two major types of chamomile, German and Russian, and they are believed to have similar effects upon the body. Chamomile has been used therapeutically for thousands of years and is still widely used in Europe today. It is often used for sleeplessness and anxiety due to its calming effects, but it also treats gastrointestinal conditions such as upset stomach, gas and diarrhea. As another bitter, chamomile stimulates the liver, a vital organ and important part of the body&#8217;s natural detoxification system.</p>
<p>Yellow Dock: This herb affects the liver and other organs related to detoxification and metabolism, increasing their ability to strain and purify blood, which in turn supplies the glands with vital nutrients and oxygen. In many countries, this herb is beloved for its blood-purifying effects, which directly contribute to its use for skin ailments, liver and gall bladder ailments, and general glandular inflammation and swelling. To this day, yellow dock is included in blood-purifying preparations all over the world: European and North American countries, and China and India all recognize and utilize this herb&#8217;s powerful effects on blood and glandular tissues.</p>
]]></content:encoded>
			<wfw:commentRss>https://torgvc.info/colon-cleansing-and-detoxification-for-nerve-and-glandular-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Eyes on Alli vs. Obesity Match-Up &#8211; Over-the-Counter Weight Loss Drug That Packs a Punch</title>
		<link>https://torgvc.info/all-eyes-on-alli-vs-obesity-match-up-over-the-counter-weight-loss-drug-that-packs-a-punch/</link>
		<comments>https://torgvc.info/all-eyes-on-alli-vs-obesity-match-up-over-the-counter-weight-loss-drug-that-packs-a-punch/#comments</comments>
		<pubDate>Sat, 04 Mar 2023 18:00:10 +0000</pubDate>
		<dc:creator>dayat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://torgvc.info/?p=21</guid>
		<description><![CDATA[The launch of Alli (Orlistat) &#8211; the first FDA-approved over-the-counter anti-obesity drug &#8211; is exciting news for millions of obese and seriously overweight Americans. Alli, which is expected to hit drugstore shelves this summer, is comprised of a reduced-strength formula &#8230; <a href="https://torgvc.info/all-eyes-on-alli-vs-obesity-match-up-over-the-counter-weight-loss-drug-that-packs-a-punch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				The launch of Alli (Orlistat) &#8211; the first FDA-approved over-the-counter anti-obesity drug &#8211; is exciting news for millions of obese and seriously overweight Americans. Alli, which is expected to hit drugstore shelves this summer, is comprised of a reduced-strength formula of the popular weight-loss drug Xenical (orlistat) and is the only weight-loss drug endorsed by the U.S. Food and Drug Administration and made available without a prescription.Pharmaceutical giant and Alli manufacturer GlaxoSmithKline maintains the product rights to Alli through mutual agreement with Roche, the manufacturer of prescription-only Xenical. Xenical has a steady safety record and has proven to be moderately effective in helping obese individuals lose weight. Studies indicate that when patients take prescription Xenical in combination with a weight-loss program, patients lost an average of 12.4 pounds of weight less in six months &#8212; about double the amount lost by patients taking a placebo weight loss drug. Some studies have suggested that Alli, at half the dosage (and approximately one-third the price of prescription Xenical,) is almost as effective.How it WorksAlli is made of the same chemical structure as Xenical. The drug obstructs dietary fat from being absorbed by the body after food consumption. The undigested fat is then removed from the body as bowel waste. As such, the drug it leads to a reduction in the absorption of fat by as much as 30%.<br />
Alli will be available in 60 milligram capsules, to be taken three times a day with meals that contain fat. Officials at GlaxoSmithKline said that the drug works by &#8220;blocking about 25 percent of the fat in food a person eats. Because of the way it works, Alli must be used in conjunction with a reduced-calorie, low-fat diet containing about 15 grams of fat per meal.&#8221; GlaxoSmithKline also reported that the drug helps people lose 50 percent more weight than dieting alone. Alli will cost consumers $12 to $25 a week.<br />
&#8220;This is the only FDA-approved, over-the-counter weight-loss drug product,&#8221; Dr. Charles J. Ganley, the FDA&#8217;s director of the Division of Over-The-Counter Drug Products, said during a teleconference. &#8220;There are some products, primarily dietary supplements, that make weight-loss claims and those are not FDA-approved, although they are permitted to make these claims.&#8221;Alli vs. The U.S. Obesity EpidemicThe FDA&#8217;s approval of the first over-the-counter drug for weight loss comes as the United States and other Western nations are struggling with an unprecedented obesity epidemic. According to the U.S. National Center for Health Statistics, 30 percent of American adults 20 years of age and older &#8212; more than 60 million people &#8212; are obese. An Additional 36 percent of Americans are considered overweight.But is Alli the magic diet pill that dieters have been asking for? Maybe not, according to some researchers.  Dr. Raj Padwal, an assistant professor of general internal medicine at the University of Alberta, is unsure of about the efficacy of the drug. &#8220;People may only lose 1 to 2 kilograms (2.2 to 4.4 pounds) on this half-strength dose [of Xenical]. Whether that is worthwhile is questionable,&#8221; said Padwal. &#8220;The occasional patient may benefit, but many patients may not. For those patients who need extra incentive to adhere to a low-fat diet, the drug may help.&#8221;Alli is likely to cause very limited direct harm, but may also cause limited good, according to Dr. David L. Katz, an associate professor of public health and director of the Prevention Research Center at the Yale University School of Medicine. &#8220;[Alli] is a relatively ineffective weight-loss aid,&#8221; he said. &#8220;If availability of the drug distracts people from the tried-and-true approach to weight control &#8211; eating well and being active &#8211; then the FDA decision could prove more harmful than helpful, in spite of good intentions.&#8221;Side EffectsAccording to research and trials, Alli has very few negative side effects. However, users be warned: eating a meal with too much fat while taking the drug can result in bowel changes such as loose stools, according to the FDA. Side effects typically occur in the first weeks of treatment and can be managed by following the recommended diet of about 15 grams of fat per meal, GlaxoSmithKline said. It is also recommended that users take a multivitamin once a day at bedtime because the drug can interfere with the absorption of some vitamins.<br />
Other side effects may include:o	Oily skin spottingo	Gas with dischargeo	Fecal urgencyo	Fatty or oily stoolso	Frequent bowel movementsBefore Taking AlliPrior consultation with a doctor is recommended before taking Alli. Be sure to:o	Tell your doctor or pharmacist if you are allergic to orlistat or any other drugs.o	Tell your doctor or pharmacist what prescription and nonprescription drugs you are taking, especially anticoagulants (&#8221;blood thinners&#8221;) such as warfarin (Coumadin); medications for diabetes, such as glipizide (Glucotrol), glyburide (DiaBeta, Dynase, Micronase), metformin (Glucophage), and insulin; other medications for weight loss; pravastatin (Pravachol); vitamins such as beta-carotene and vitamins A, E, and K; and herbal products. If you are taking cyclosporine (Neoral, Sandimmune), take it 2 hours before or 2 hours after orlistat.o	Tell your doctor if you have or have ever had anorexia nervosa or bulimia, gallstones, thyroid disease, diabetes, kidney problems, or if you consistently have problems absorbing food (malabsorption syndrome).o	Tell your doctor if you are pregnant, plan to become pregnant, or are breast-feeding.o	Inform your doctor about your medical history including drug or alcohol abuse in order to avert any medical mishap.Also, people who have had an organ transplant should not take the Alli. Anyone taking blood-thinning medicines or being treated for diabetes or thyroid disease should consult a physician before using the drug, the FDA said.<br />
Is Alli the end-all treatment that will fight the obesity epidemic once and for all? Studies indicate that it may certainly help, yet skeptics are equally as weary about its overall effectiveness. If you are considering taking Alli when it hits the shelves this summer, be sure to consult with your physician first.			</p>
]]></content:encoded>
			<wfw:commentRss>https://torgvc.info/all-eyes-on-alli-vs-obesity-match-up-over-the-counter-weight-loss-drug-that-packs-a-punch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Whole Truth About Sunlight, Cancer and Sunscreens</title>
		<link>https://torgvc.info/the-whole-truth-about-sunlight-cancer-and-sunscreens/</link>
		<comments>https://torgvc.info/the-whole-truth-about-sunlight-cancer-and-sunscreens/#comments</comments>
		<pubDate>Sat, 04 Feb 2023 18:00:46 +0000</pubDate>
		<dc:creator>dayat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://torgvc.info/?p=23</guid>
		<description><![CDATA[Humans have been living on this Earth for at least four million years. The sun has been shining for about 4.6 billion years and it has been shining on our Earth for most of that time. Strangely, no animal ever &#8230; <a href="https://torgvc.info/the-whole-truth-about-sunlight-cancer-and-sunscreens/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				Humans have been living on this Earth for at least four million years. The sun has been shining for about 4.6 billion years and it has been shining on our Earth for most of that time. Strangely, no animal ever contracted skin cancer from being out in the sun and humans rarely did until about 50 years ago.We have been told that this increase in skin cancer is due to a &#8220;hole&#8221; in the ozone layer. Actually there is no &#8220;hole&#8221;. However, the ozone layer is thinning in some areas, predominately at the South Pole in the fall and winter seasons. The ozone layer, approximately 10 kilometers (6 miles) above the earth, acts as a shield to prevent dangerous radiation from reaching the biosphere. There is also a minor amount of thinning in the northern hemisphere and little or none in the tropics.The incidence of all forms of skin cancer are highest in the tropics, where there is virtually no thinning of the ozone layer.In 1991 Professor Johan Moan of the Norwegian Cancer Institute found that the yearly incidence of melanoma in Norway had increased by 350% for men and by 440% for women between 1957 and 1984. He also determined that there had been no change in the ozone layer over this period of time. He concludes his report in the British Journal of Cancer by stating: &#8220;Ozone depletion is not the cause of the increase in skin cancers&#8221;. Unless these folks spent a fair amount of time hanging out in the Antarctic wearing bikinis, he is probably correct.Skin cancer has increased all over the world, about 90% in the USA from 1974-1990. This skin cancer increase is too large (90%) compared with the expected value (40%) from ozone depletion. Also, cancer does not develop immediately after exposure to the sun. The sunburns may occur within hours, but cancer development and detection may take years or decades. If the depletion of the ozone layer over Antarctica is not causing the huge increase in skin cancer, what is?It is interesting to note that chemical sunscreen was introduced in the late 1920&#8242;s and by 1936 the first commercially available sunscreen product was being sold by L&#8217;Oreal. Also, Monsanto began producing artificial chemicals in 1901. Why is this bit of information important?First, let&#8217;s take a look at our skin, and the damage we do to it before we even go out into the sun.There are an estimated 250 species of bacteria that reside on your skin. They are there for a reason. Sebum, secreted by the sebaceous glands in the skin, is an oily substance composed of wax monoesters, triglycerides, free fatty acids and squalene, and again, it is there for a reason. These bacteria and oily substances PROTECT the skin. We seem to have invented endless ways to destroy this protective barrier starting with the water we bathe, shower and swim in. A survey by the Environmental Working Group found 141 unregulated chemicals and an additional 119 for which the Environmental Protection Agency has set health-based limits. Most common among the chemicals found were disinfection byproducts, nitrates, chloroform, barium, arsenic and copper, and of course chlorine, fluoride and PCBs ,THMs and heavy metals. These chemicals not only strip the skin of its natural protection, they are absorbed through the skin and into the bloodstream where they continue to cause damage.We also have a tendency to destroy this protective barrier with various chemicals and soaps. We slather our skin with every toxic chemical imaginable, most of which gets absorbed into our bloodstream. There are over 150 cancer-causing chemicals currently used in cosmetics. Although federal law requires products containing these ingredients to carry a written warning label, the FDA does not enforce this law. The FDA claims that these products are safe because they are not consumed orally. Can it be possible that the folks at the FDA are not aware of the many drugs that are administered through the skin because the skin is porous and allows most drugs and chemicals to be absorbed?You would be amazed to find what the FDA allows to be sold as long as it says, &#8220;for external use only.&#8221; The assumption is that it will stay external and not be absorbed into the body, so its toxicity is irrelevant. Hello!! Who are we kidding? Sunscreen ingredients absorb into the blood, and most are linked to toxic effects. Some release skin-damaging free radicals in sunlight, some disrupt hormone systems, several are strongly linked to allergic reactions, and others build up in the body or the environment. According to the Environmental Working Group only 15% of 952 products analyzed actually block UVA and UVB radiation, remain stable in sunlight, and contain few toxic chemicals.Here is a short list of some of the stuff we regularly put on our skin without a second thought. The toxic effects recognized by the FDA are included:OXYBENZONE (BENZOPHENONE-)<br />
(Active Ingredient)858%Developmental/reproductive toxicity, Violations, Restrictions &#038; Warnings, Allergies/immunotoxicity, Persistence and bioaccumulation, Enhanced skin absorption, Biochemical or cellular level changesPEG-100 STEARATE 479%Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Contamination concerns(ETHYLENE OXIDE 1,4DIOXANETRIETHANOLAMINE767%Cancer, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Contamination concerns(NITROSAMINES) MICRONIZED ZINC OXIDE<br />
(Active Ingredient)276%Violations, Restrictions &#038; Warnings, Persistence and bioaccumulation, Occupational hazardsTITANIUM DIOXIDE 173%Organ system toxicity (non-reproductive), Occupational hazards, Biochemical or cellular level changes(HYDROQUINONE)OCTINOXATE (OCTYLMETHOXYCINNAMATE)<br />
OCTINOXATE (ETHYLHEXYL METHOXYCINNAMATE)<br />
(Active Ingredient)478%Allergies/immunotoxicity, Persistence and bioaccumulation, Enhanced skin absorption, Biochemical or cellular level changesBUTYLPARABEN 477%Developmental/reproductive toxicity, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Biochemical or cellular level changesThere are HUNDREDS more but I don&#8217;t want to bore you here, just WAKE you up!! Is it logical to cover yourself with this stuff, then go out into the sun and let it bake in? Geez, you can cause untold damage to your largest external organ AND your internal organs simultaneously!The sun is NOT your enemy! Sure, in some areas at some times you will have to spend less time in the sun to avoid getting burned, but sunlight is VITAL. Sunlight allows your body to produce natural vitamin D and increased melatonin, both of which are essential.Vitamin D levels are linked to survival rates for cancer patients. Those people who live in sunnier southern latitudes and have higher vitamin D levels are less likely to die from cancer than people in northern latitudes.Rates of major cancers such as colon, lung, breast and prostate increased from north to south, while survival rates decreased from north to south.Vitamin D may protect against cancer by discouraging out-of-control cell reproduction and hindering the formation of new blood vessels for tumors. Receptors that respond to vitamin D have been found in almost every cell in your body, from your brain to your bones. Optimizing your vitamin D levels, (through safe sun exposure) could help you to prevent as many as 16 different types of cancer including pancreatic, lung, breast, ovarian, prostate, and colon cancers. Vitamin D does not just impact your cancer risk slightly; it can cut your risk by as much as 60 %.This is not to say that you should not be cautious. A severe burn is obviously damaging. However, a mild sunburn is not dangerous as long as the skin has been allowed to retain its natural protective barrier and is not marinated in a chemical cocktail. A slight sunburn is your body&#8217;s natural way of letting you know that it&#8217;s time to get out of the sun, it also helps to remove the outermost layer of dead skin with fresh new skin, thus reducing wrinkles! People pay money for this, it&#8217;s called &#8220;dermabrasion&#8221; and &#8220;chemical peels&#8221;, you can have it done naturally at no charge by getting a mild sunburn.Sunlight is vital to almost every living organism, and is our greatest ally in sustaining good health.			</p>
]]></content:encoded>
			<wfw:commentRss>https://torgvc.info/the-whole-truth-about-sunlight-cancer-and-sunscreens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Import and Export &#8211; Part I</title>
		<link>https://torgvc.info/india-import-and-export-part-i/</link>
		<comments>https://torgvc.info/india-import-and-export-part-i/#comments</comments>
		<pubDate>Thu, 05 Jan 2023 10:21:01 +0000</pubDate>
		<dc:creator>dayat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://torgvc.info/?p=25</guid>
		<description><![CDATA[India &#038; ASEAN Trade RelationsThe partnership between India and Association of South East Asian Nations (ASEAN) countries is a decade old. The ASEAN countries comprise of Brunei, Cambodia, Indonesia, Laos, Malaysia, Myanmar, the Philippines, Singapore, Thailand and Vietnam. The best &#8230; <a href="https://torgvc.info/india-import-and-export-part-i/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
